<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Management Group, Inc.</title>
	<atom:link href="http://imgoc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://imgoc.com</link>
	<description>Offering Insurance with a Personal Touch</description>
	<lastBuildDate>Tue, 14 May 2013 17:30:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New law will crack down on distracted driving</title>
		<link>http://imgoc.com/ocean-city-md-insurance-its-the-law/new-law-will-crack-down-on-distracted-driving</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-its-the-law/new-law-will-crack-down-on-distracted-driving#comments</comments>
		<pubDate>Tue, 14 May 2013 17:30:40 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[It's the Law]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[hand-held phone]]></category>
		<category><![CDATA[infraction]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=594</guid>
		<description><![CDATA[Maryland drivers will have new motivation to put down their phones while driving when a new law takes effect in October. Legislation passed earlier this month by the Maryland General Assembly gets tough on distracted driving by strengthening the state’s &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-its-the-law/new-law-will-crack-down-on-distracted-driving">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maryland drivers will have new motivation to put down their phones while driving when a new law takes effect in October. Legislation passed earlier this month by the Maryland General Assembly gets tough on distracted driving by strengthening the state’s existing law. House Bill 753 makes the use of a hand-held mobile phone while driving a primary offense and provides for significant increases in fines for distracted driving violations.</p>
<p>Currently, use of a hand-held phone while driving is a secondary offense, and drivers cannot be pulled over and ticketed for that offense alone. Under the new law, police will be allowed to pull over drivers solely for using a hand held phone while the vehicle is in motion. What was once a fine of not more than $40 for a first offense and a fine of $100 for second offense has increased substantially—up to a $75 fine for the first offense, $125 for a second offense and $175 for a third infraction.</p>
<p>The law takes effect on Oct. 1, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-its-the-law/new-law-will-crack-down-on-distracted-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Says New Maryland Law Slams Door on Rebates by Shady Contractors</title>
		<link>http://imgoc.com/ocean-city-md-insurance-its-the-law/group-says-new-maryland-law-slams-door-on-rebates-by-shady-contractors</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-its-the-law/group-says-new-maryland-law-slams-door-on-rebates-by-shady-contractors#comments</comments>
		<pubDate>Mon, 06 May 2013 13:58:50 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Hospitality Businesses]]></category>
		<category><![CDATA[It's the Law]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[compensate an insured]]></category>
		<category><![CDATA[defraud an insurer]]></category>
		<category><![CDATA[fraudulent insurance act]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=592</guid>
		<description><![CDATA[Maryland Senate Bill 736 was signed into law by Gov. Martin O’Malley on May 2. The law will be enacted as Code of Maryland Insurance Article § 27-407.2. Howard Goldblatt, government affairs director at the Coalition Against Insurance Fraud, said &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-its-the-law/group-says-new-maryland-law-slams-door-on-rebates-by-shady-contractors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maryland <a href="http://legiscan.com/MD/text/SB736">Senate Bill 736</a> was signed into law by Gov. Martin O’Malley on May 2. The law will be enacted as Code of Maryland Insurance Article § 27-407.2.</p>
<p>Howard Goldblatt, government affairs director at the Coalition Against Insurance Fraud, said the law would forbid contractors to offer a rebate on insurance deductibles to lure homeowners into signing contracts that lead to fraud, Washington, D.C.-based Coalition Against Insurance Fraud said.</p>
<p>It states, “It is a fraudulent insurance act for a contractor offering home repair or remodeling services for damages to a private residence caused by weather, to directly or indirectly pay or otherwise compensate an insured, or offer or promise to pay or compensate an insured, with the intent to defraud an insurer, for any part of the insured’s deductible under the insured’s property or casualty insurance policy, if payment for the services will be made from the proceeds of the policy.”</p>
<p>Goldblatt said rebating offers are especially common after storms sweep through neighborhoods and cause considerable home damage. Storm-chasing contractors, often unlicensed and out of state, typically seek business by knocking on doors.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-its-the-law/group-says-new-maryland-law-slams-door-on-rebates-by-shady-contractors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning Good Time for Preventative Home Maintenance</title>
		<link>http://imgoc.com/ocean-city-md-insurance-condominiums/spring-cleaning-good-time-for-preventative-home-maintenance</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-condominiums/spring-cleaning-good-time-for-preventative-home-maintenance#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:19:09 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[homeages]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[valves]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=589</guid>
		<description><![CDATA[Homeowners starting their spring cleaning projects should also give a thought to insurance too. Take the time for minor fixes now, to save homeowner insurance claims later. One of the most commonly overlooked areas during spring cleaning is behind your &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-condominiums/spring-cleaning-good-time-for-preventative-home-maintenance">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners starting their spring cleaning projects should also give a thought to insurance too. Take the time for minor fixes now, to save homeowner insurance claims later.</p>
<p>One of the most commonly overlooked areas during spring cleaning is behind your washer and dryer. Lint can escape a poorly-connected dryer filter hose and build up against the wall, causing a fire hazard. Household appliance fires are one of the most common reasons given for homeowner insurance claims.</p>
<p>Other homeowner damage and claims can be prevented with these simple tips:</p>
<p>• Kitchen fires – The majority of fires begin in the kitchen due to food left unattended on the stove or the ignition of built-up grease. Thoroughly clean the oven and stove top.</p>
<p>• Fireplace ashes – After cleaning out the fireplace, don’t discard ashes in a combustible container and don’t store them in, or around, the house or garage. Store discarded ashes away from your home and be sure you have poured water into the container so that any remaining embers are extinguished.</p>
<p>• Washing machine hose – Check the washing machine hoses for dry rot, cracking and tightening. Hoses should be replaced every few years. Water to the unit should be turned off when not in use.</p>
<p>• Refrigerator ice maker line – Check lines annually since they can become pinched and start to leak, causing damage to flooring and cabinets.</p>
<p>• Sinks and toilet valves – As your home ages, regularly check all plumbing fixtures and connections. Look for corrosion and rust around valves. If your home is more than 20 years old, consider having a plumber check and replace all connections and hoses.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-condominiums/spring-cleaning-good-time-for-preventative-home-maintenance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Announced for Homeowners Using Sandy Disaster Aid to Rebuild</title>
		<link>http://imgoc.com/ocean-city-md-insurance-its-the-law/new-rules-announced-for-homeowners-using-sandy-disaster-aid-to-rebuild</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-its-the-law/new-rules-announced-for-homeowners-using-sandy-disaster-aid-to-rebuild#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:39:44 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Hospitality Businesses]]></category>
		<category><![CDATA[It's the Law]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[elevate homes]]></category>
		<category><![CDATA[federal aid]]></category>
		<category><![CDATA[flood prevention]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=587</guid>
		<description><![CDATA[Homeowners and businesses using federal disaster aid to rebuild from Superstorm Sandy will have to take additional flood protection measures, top federal officials announced last week. The new standard, announced on April 4, will require that residential, commercial or infrastructure &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-its-the-law/new-rules-announced-for-homeowners-using-sandy-disaster-aid-to-rebuild">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners and businesses using federal disaster aid to rebuild from Superstorm Sandy will have to take additional flood protection measures, top federal officials announced last week.</p>
<p>The new standard, announced on April 4, will require that residential, commercial or infrastructure projects using federal aid elevate their structures 1 foot above the latest Federal Emergency Management Agency recommendations or, if elevation isn’t possible, relocate or flood-proof boilers or other utilities a foot higher than the latest federal guidance.</p>
<p>Housing and Urban Development Secretary Shaun Donovan, appearing with LaHood, said the task force he leads that is overseeing the federal disaster response examined 10 years of FEMA flood mitigation efforts to reach the new standard. He said stricter standards have proved to be cost-effective, particularly along the Gulf Coast where there has been a demonstrable difference between buildings that took stricter flood prevention measures after Hurricane Katrina and those that didn’t.</p>
<p>The new standards apply to homeowners and businesses who are spending 50 percent or more of the market value of their property on rebuilding and who are using Sandy disaster aid</p>
<p>The new designations have a price tag attached: Homeowners in newly hazardous zones could pay up to 10 times their current flood insurance rates if they don’t elevate their homes</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-its-the-law/new-rules-announced-for-homeowners-using-sandy-disaster-aid-to-rebuild/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs a Maryland boater license?</title>
		<link>http://imgoc.com/ocean-city-md-insurance-its-the-law/who-needs-a-maryland-boater-license</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-its-the-law/who-needs-a-maryland-boater-license#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:51:43 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[It's the Law]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[commercial vessel]]></category>
		<category><![CDATA[motorized vessel]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=584</guid>
		<description><![CDATA[All persons born on or after July 1, 1972, are required to have a certificate of boating safety education in order to operate a motorized vessel in the state of Maryland. No one may operate a motor powered vessel that &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-its-the-law/who-needs-a-maryland-boater-license">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All persons born on or after July 1, 1972, are required to have a certificate of boating safety education in order to operate a motorized vessel in the state of Maryland. No one may operate a motor powered vessel that is in towing activities if they are under the age of 12. Personal watercraft (PWC) operators must be at least 16 years of age.</p>
<p>The certificate must be kept on the person at all times while operating. Penalties are in affect for those who fail to present the certificate to an officer upon request. There is a minimum charge of $25 for the first offense and up to $500 for each offense thereafter.</p>
<p>As of October 1, 2010, all persons under the age of 16 who DO NOT have a valid boating safety certificate and are operating a motorized vessel at least 11 feet in length MUST be under the supervision of an adult (18 years or older) who possesses a valid boating safety certificate or was born before July 1, 1972. If a person under the age of 16 is operating a vessel that is less than 11 feet in length, they may be supervised by a person of any age, provided they have a valid boating safety certificate.</p>
<p>The only time operators are NOT required to have their Boater Education Certificate is under the following conditions:</p>
<ul>
<li>If the operator is from out of country, operating a boat from out of country and is not in the state of Maryland for more than 90 days.</li>
<li>If the operator is from out of state and has fulfilled the vessel registration requirements set forth by his/her state and is not in Maryland for more than 60 days. They must also be at least 16 years of age and have proof of successful completion of an approved boating safety course from the National Association of Safe Boating Law Administrators (NASBLA).</li>
<li>If they hold a commercial vessel operator&#8217;s license issued by the U.S. Coast Guard.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-its-the-law/who-needs-a-maryland-boater-license/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know What Your Insurance Covers When a Storm Strikes</title>
		<link>http://imgoc.com/ocean-city-md-insurance-condominiums/know-what-your-insurance-covers-when-a-storm-strikes</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-condominiums/know-what-your-insurance-covers-when-a-storm-strikes#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:20:43 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[homeowners and renters]]></category>
		<category><![CDATA[insurance coverage]]></category>
		<category><![CDATA[review policies]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=582</guid>
		<description><![CDATA[By:Vivian D. Laxton, Director of Public Affairs Preparing for storms Includes home Inventory, and policy review according to The Maryland Insurance Administration. Homeowners and renters alike should review their policies to see which kinds of damage are covered and which &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-condominiums/know-what-your-insurance-covers-when-a-storm-strikes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By:Vivian D. Laxton, Director of Public Affairs</em></p>
<p>Preparing for storms Includes home Inventory, and policy review according to The Maryland Insurance Administration. Homeowners and renters alike should review their policies to see which kinds of damage are covered and which are not. In addition, taking an inventory of your home now may ease your claims-filing process later.</p>
<p>Your insurance agent can help to explain specifically what is covered by your policy and what is not. The Maryland Insurance Administration offers guides and general information about insurance coverage on its website and on www.Facebook.com/MdInsuranceAdmin.</p>
<p>Some ways to prepare for a disaster include:</p>
<p>•Inventory your home. Whenever possible, take photos or videos of your personal property to support any claim you may need to file later. Smart-phone users can download a free home inventory application, myHOME Scr.APP.book, from the Insurance Administration’s website.</p>
<p>•Safeguard your records so they will not be damaged or destroyed. Keep your policy information in a waterproof, fireproof safe or off-site, such as in a safe deposit box, or scan it and save it to a flash drive that you keep in an emergency kit.</p>
<p>•Make sure you have your insurance agent’s name and telephone number, the insurance company’s telephone number, and all of your policy numbers, particularly if you have more than one or do business with more than one company.</p>
<p>•Know how to shut off the gas, electricity and water.</p>
<p>For more information on how to prepare for a major winter storm, read the Maryland Emergency Management Agency’s tips.  You also can read about Insurance Preparedness for Natural Disasters.</p>
<p>&nbsp;</p>
<p><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-condominiums/know-what-your-insurance-covers-when-a-storm-strikes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is My Insurance Company Required to Cover if My Siding Is Damaged by Hail or Wind?</title>
		<link>http://imgoc.com/ocean-city-md-insurance-condominiums/what-is-my-insurance-company-required-to-cover-if-my-siding-is-damaged-by-hail-or-wind</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-condominiums/what-is-my-insurance-company-required-to-cover-if-my-siding-is-damaged-by-hail-or-wind#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:24:46 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Hospitality Businesses]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[additional premium]]></category>
		<category><![CDATA[insurer's obligation]]></category>
		<category><![CDATA[value of the home]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=555</guid>
		<description><![CDATA[BY: Betsy Charlow – MD Insurance Administration The answer to this question depends upon the language of your policy. The first thing you must determine is whether your policy covers the &#8220;peril&#8221; (event) that caused the damage. Damage caused by &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-condominiums/what-is-my-insurance-company-required-to-cover-if-my-siding-is-damaged-by-hail-or-wind">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BY: Betsy Charlow – MD Insurance Administration</p>
<p>The answer to this question depends upon the language of your policy. The first thing you must determine is whether your policy covers the &#8220;peril&#8221; (event) that caused the damage. Damage caused by wind or hail generally is covered by most &#8220;named-peril&#8221; policies or “all-risk” policies.  Named peril policies may provide for payment on a replacement cost or actual cash value (depreciated) basis. All risk policies generally cover all causes of loss, unless otherwise excluded, on a replacement cost basis. Your policy will specify what perils are covered and the basis of payment, but if you have questions about the policy, you should call your insurer and ask.  </p>
<p>Under most policies, the insurance company is required to pay for the direct physical loss caused by the covered peril. This means that if hail  damages only one side of your home, then your insurance company is only responsible for the repair or replacement of siding on that damaged side.  If the policy provides for replacement cost, it generally will pay the lesser of the cost to repair the damaged material or to replace it. So what happens if the siding does not match the existing siding in color due to the age of the material, or the fact that the original siding is no longer available from the manufacturer?  You will need to look at your policy to see what it provides in the case of a mismatch. Many policies contain exclusions for mismatches that occur when the damaged material is replaced with new material. If the policy does not contain an exclusion for “mismatches”, and it provides replacement cost coverage, the insurer may have to pay additional amounts when settling the claim. For example, the insurer may be required to offer an appearance allowance if the insured can demonstrate that the mismatch will negatively impact the value of the home. For additional information regarding the insurer’s obligations under replacement cost homeowners policies that do not contain exclusions, see the <a href="http://www.mdinsurance.state.md.us/sa/docs/documents/insurer/bulletins/bulletinpc97-1.pdf"><strong>Maryland Insurance Administration’s Bulletin 97-1</strong></a>.</p>
<p>If your policy does contain an exclusion for mismatches, you may contact your insurance producer (agent) or company to see if you can purchase an endorsement to provide coverage for losses resulting from mismatches for an additional premium.</p>
<p>If you have questions, contact the Maryland Insurance Administration at 410-468-2000 or 800-492-6116.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-condominiums/what-is-my-insurance-company-required-to-cover-if-my-siding-is-damaged-by-hail-or-wind/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use By Community Associations</title>
		<link>http://imgoc.com/ocean-city-md-insurance-its-the-law/social-media-use-by-community-associations</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-its-the-law/social-media-use-by-community-associations#comments</comments>
		<pubDate>Tue, 26 Feb 2013 19:22:54 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[It's the Law]]></category>
		<category><![CDATA[community participation]]></category>
		<category><![CDATA[insurance carrier]]></category>
		<category><![CDATA[invasion of privacy]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=553</guid>
		<description><![CDATA[The use of social media has many advantages and associations should consider using social media platforms as a potentially inexpensive and efficient way to communicate with members and encourage community participation.  However, the decision to use social media, like any &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-its-the-law/social-media-use-by-community-associations">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The use of social media has many advantages and associations should consider using social media platforms as a potentially inexpensive and efficient way to communicate with members and encourage community participation.  However, the decision to use social media, like any other business decision, should involve weighing the risks against the advantages and taking the necessary precautions to avoid the risks.  Risks may include potential liability for claims of defamation or libel, copyright infringement, plagiarism, and invasion of privacy.</p>
<p> The best way to protect itself is for a community association to know the risks and adopt a social media policy that addresses such risks.  The association should also check with its insurance carrier to make sure that any potential risks are covered by its insurance policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-its-the-law/social-media-use-by-community-associations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Hurricane Center Report: Sandy Was 2nd-Costliest Hurricane in U.S.</title>
		<link>http://imgoc.com/ocean-city-md-insurance-condominiums/national-hurricane-center-report-sandy-was-2nd-costliest-hurricane-in-u-s</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-condominiums/national-hurricane-center-report-sandy-was-2nd-costliest-hurricane-in-u-s#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:08:37 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Hospitality Businesses]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[devastationon the East Coast]]></category>
		<category><![CDATA[National Hurrican Center]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=550</guid>
		<description><![CDATA[Superstorm Sandy was the deadliest hurricane in the northeastern U.S. in 40 years and the second-costliest in the nation’s history, according to a report released Tuesday, Feb. 12. The storm’s effects reached far and wide, according to the National Hurricane &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-condominiums/national-hurricane-center-report-sandy-was-2nd-costliest-hurricane-in-u-s">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Superstorm Sandy was the deadliest hurricane in the northeastern U.S. in 40 years and the second-costliest in the nation’s history, according to a report released Tuesday, Feb. 12.</p>
<p>The storm’s effects reached far and wide, according to the National Hurricane Center report. While Sandy visited devastation on the East Coast, principally New Jersey and New York, it created wind gusts as far west as Wisconsin and as far north as Canada and caused water levels to rise from Florida to Maine, the center found.</p>
<p>The hurricane center attributed 72 U.S. deaths directly to Sandy, from Maryland to New Hampshire. That is more than any hurricane to affect the northeastern U.S. since Hurricane Agnes killed 122 people in 1972, according to the center’s records covering 1851 to 2010.</p>
<p>The report counted at least 87 other deaths that were indirectly tied to Sandy, from causes such as hypothermia due to power outages, carbon monoxide poisoning and accidents during cleanup efforts.</p>
<p>The deadliest hurricane in U.S. history hit Galveston, Texas, in 1900 and killed 8,000 to 12,000 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-condominiums/national-hurricane-center-report-sandy-was-2nd-costliest-hurricane-in-u-s/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Officials Warn of Storm-Damaged Car Re-Sales</title>
		<link>http://imgoc.com/ocean-city-md-insurance-its-the-law/nj-officials-warn-of-storm-damaged-car-re-sales</link>
		<comments>http://imgoc.com/ocean-city-md-insurance-its-the-law/nj-officials-warn-of-storm-damaged-car-re-sales#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:10:10 +0000</pubDate>
		<dc:creator>lbeahmadmin</dc:creator>
				<category><![CDATA[It's the Law]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[Divisionof Consumer Affairs]]></category>
		<category><![CDATA[potential buyers]]></category>
		<category><![CDATA[salvage vehicle titles]]></category>

		<guid isPermaLink="false">http://imgoc.com/?p=548</guid>
		<description><![CDATA[New Jersey officials are warning would-be car buyers to be careful about buying vehicles that may have been damaged by Superstorm Sandy. The state’s motor vehicle commission has seen a near 6,000 percent increase in flood-damaged and salvage vehicle titles &#8230; <a href="http://imgoc.com/ocean-city-md-insurance-its-the-law/nj-officials-warn-of-storm-damaged-car-re-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Jersey officials are warning would-be car buyers to be careful about buying vehicles that may have been damaged by Superstorm Sandy.</p>
<p>The state’s motor vehicle commission has seen a near 6,000 percent increase in flood-damaged and salvage vehicle titles processed in the past three months.</p>
<p>It is not illegal to sell a vehicle with either a flood or salvage title, but the status of such vehicles must be disclosed to potential buyers by law.</p>
<p>The Division of Consumer Affairs has added an online database to its website where consumers can look up a vehicle by make, model, year, or vehicle identification number to check for any flood damage.</p>
<p>The database has more than 13,000 vehicles in it so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://imgoc.com/ocean-city-md-insurance-its-the-law/nj-officials-warn-of-storm-damaged-car-re-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
